[2026-04-26 23:08:00.016] T:17 - UdpRxThreadAsync | UDP receive count for minute 7: 2
[2026-04-26 23:08:00.018] T:21 - ProcessPacketAsync | UDP Packet Received CP: 8322, Content: 55-66-31-7D-20-82-00-00-FF-FF, From: 5.35.166.163:40406
[2026-04-26 23:08:00.019] T:21 - SendUdpAsync | Sent 17 bytes (55-66-31-7D-20-82-02-07-1A-04-1A-17-08-00-07-FF-FF) to: 5.35.166.163:40406
[2026-04-26 23:08:00.020] T:21 - HandlePollFrameAsync | CpID: 08322; 12669 IP = 5.35.166.163:40406
[2026-04-26 23:08:07.741] T:17 - ProcessPacketAsync | UDP Packet Received CP: 5843, Content: 55-66-17-EE-16-D3-00-00-FF-FF, From: 5.35.166.167:6549
[2026-04-26 23:08:07.742] T:17 - SendUdpAsync | Sent 17 bytes (55-66-17-EE-16-D3-02-07-1A-04-1A-17-08-07-07-FF-FF) to: 5.35.166.167:6549
[2026-04-26 23:08:07.742] T:17 - HandlePollFrameAsync | CpID: 05843; 06126 IP = 5.35.166.167:6549
[2026-04-26 23:08:36.043] T:19 - MainAsync | Running...
[2026-04-26 23:08:47.096] T:21 - ProcessPacketAsync | UDP Packet Received CP: 5625, Content: 55-66-63-25-15-F9-00-00-FF-FF, From: 195.226.154.62:40406
[2026-04-26 23:08:47.096] T:21 - SendUdpAsync | Sent 17 bytes (55-66-63-25-15-F9-02-07-1A-04-1A-17-08-2F-07-FF-FF) to: 195.226.154.62:40406
[2026-04-26 23:08:47.097] T:21 - HandlePollFrameAsync | CpID: 05625; 25381 IP = 195.226.154.62:40406
[2026-04-26 23:09:04.455] T:5 - UdpRxThreadAsync | UDP receive count for minute 8: 3
[2026-04-26 23:09:04.455] T:5 - ProcessPacketAsync | UDP Packet Received CP: 8322, Content: 55-66-31-7E-20-82-00-00-FF-FF, From: 5.35.166.163:40406
[2026-04-26 23:09:04.455] T:5 - SendUdpAsync | Sent 17 bytes (55-66-31-7E-20-82-02-07-1A-04-1A-17-09-04-07-FF-FF) to: 5.35.166.163:40406
[2026-04-26 23:09:04.455] T:5 - HandlePollFrameAsync | CpID: 08322; 12670 IP = 5.35.166.163:40406
[2026-04-26 23:09:12.178] T:5 - ProcessPacketAsync | UDP Packet Received CP: 5843, Content: 55-66-17-EF-16-D3-00-00-FF-FF, From: 5.35.166.167:6549
[2026-04-26 23:09:12.178] T:5 - SendUdpAsync | Sent 17 bytes (55-66-17-EF-16-D3-02-07-1A-04-1A-17-09-0C-07-FF-FF) to: 5.35.166.167:6549
[2026-04-26 23:09:12.179] T:5 - HandlePollFrameAsync | CpID: 05843; 06127 IP = 5.35.166.167:6549
[2026-04-26 23:09:36.087] T:16 - MainAsync | Running...
[2026-04-26 23:09:49.735] T:21 - ProcessPacketAsync | UDP Packet Received CP: 5625, Content: 55-66-63-26-15-F9-00-00-FF-FF, From: 195.226.154.62:40406
[2026-04-26 23:09:49.735] T:21 - SendUdpAsync | Sent 17 bytes (55-66-63-26-15-F9-02-07-1A-04-1A-17-09-31-07-FF-FF) to: 195.226.154.62:40406
[2026-04-26 23:09:49.735] T:21 - HandlePollFrameAsync | CpID: 05625; 25382 IP = 195.226.154.62:40406
[2026-04-26 23:10:08.917] T:17 - UdpRxThreadAsync | UDP receive count for minute 9: 3
[2026-04-26 23:10:08.917] T:24 - ProcessPacketAsync | UDP Packet Received CP: 8322, Content: 55-66-31-7F-20-82-00-00-FF-FF, From: 5.35.166.163:40406
[2026-04-26 23:10:08.918] T:24 - SendUdpAsync | Sent 17 bytes (55-66-31-7F-20-82-02-07-1A-04-1A-17-0A-08-07-FF-FF) to: 5.35.166.163:40406
[2026-04-26 23:10:08.918] T:24 - HandlePollFrameAsync | CpID: 08322; 12671 IP = 5.35.166.163:40406
[2026-04-26 23:10:16.620] T:24 - ProcessPacketAsync | UDP Packet Received CP: 5843, Content: 55-66-17-F0-16-D3-00-00-FF-FF, From: 5.35.166.167:6549
[2026-04-26 23:10:16.621] T:24 - SendUdpAsync | Sent 17 bytes (55-66-17-F0-16-D3-02-07-1A-04-1A-17-0A-10-07-FF-FF) to: 5.35.166.167:6549
[2026-04-26 23:10:16.621] T:24 - HandlePollFrameAsync | CpID: 05843; 06128 IP = 5.35.166.167:6549
[2026-04-26 23:10:36.111] T:21 - MainAsync | Running...
[2026-04-26 23:10:52.393] T:21 - ProcessPacketAsync | UDP Packet Received CP: 5625, Content: 55-66-63-27-15-F9-00-00-FF-FF, From: 195.226.154.62:40406
[2026-04-26 23:10:52.394] T:21 - SendUdpAsync | Sent 17 bytes (55-66-63-27-15-F9-02-07-1A-04-1A-17-0A-34-07-FF-FF) to: 195.226.154.62:40406
[2026-04-26 23:10:52.394] T:21 - HandlePollFrameAsync | CpID: 05625; 25383 IP = 195.226.154.62:40406
[2026-04-26 23:11:13.435] T:17 - UdpRxThreadAsync | UDP receive count for minute 10: 3
[2026-04-26 23:11:13.436] T:21 - ProcessPacketAsync | UDP Packet Received CP: 8322, Content: 55-66-31-80-20-82-00-00-FF-FF, From: 5.35.166.163:40406
[2026-04-26 23:11:13.436] T:21 - SendUdpAsync | Sent 17 bytes (55-66-31-80-20-82-02-07-1A-04-1A-17-0B-0D-07-FF-FF) to: 5.35.166.163:40406
[2026-04-26 23:11:13.436] T:21 - HandlePollFrameAsync | CpID: 08322; 12672 IP = 5.35.166.163:40406
[2026-04-26 23:11:21.080] T:21 - ProcessPacketAsync | UDP Packet Received CP: 5843, Content: 55-66-17-F1-16-D3-00-00-FF-FF, From: 5.35.166.167:6549
[2026-04-26 23:11:21.080] T:21 - SendUdpAsync | Sent 17 bytes (55-66-17-F1-16-D3-02-07-1A-04-1A-17-0B-15-07-FF-FF) to: 5.35.166.167:6549
[2026-04-26 23:11:21.080] T:21 - HandlePollFrameAsync | CpID: 05843; 06129 IP = 5.35.166.167:6549
[2026-04-26 23:11:36.145] T:17 - MainAsync | Running...
[2026-04-26 23:11:55.095] T:21 - ProcessPacketAsync | UDP Packet Received CP: 5625, Content: 55-66-63-28-15-F9-00-00-FF-FF, From: 195.226.154.62:40406
[2026-04-26 23:11:55.095] T:21 - SendUdpAsync | Sent 17 bytes (55-66-63-28-15-F9-02-07-1A-04-1A-17-0B-37-07-FF-FF) to: 195.226.154.62:40406
[2026-04-26 23:11:55.095] T:21 - HandlePollFrameAsync | CpID: 05625; 25384 IP = 195.226.154.62:40406
[2026-04-26 23:12:17.900] T:8 - UdpRxThreadAsync | UDP receive count for minute 11: 3
[2026-04-26 23:12:17.900] T:21 - ProcessPacketAsync | UDP Packet Received CP: 8322, Content: 55-66-31-81-20-82-00-00-FF-FF, From: 5.35.166.163:40406
[2026-04-26 23:12:17.900] T:21 - SendUdpAsync | Sent 17 bytes (55-66-31-81-20-82-02-07-1A-04-1A-17-0C-11-07-FF-FF) to: 5.35.166.163:40406
[2026-04-26 23:12:17.900] T:21 - HandlePollFrameAsync | CpID: 08322; 12673 IP = 5.35.166.163:40406
[2026-04-26 23:12:20.465] T:21 - StoreChargePointsAsync | Storing ChargePoints to file - Started
[2026-04-26 23:12:20.470] T:21 - StoreChargePointsAsync | Storing ChargePoints to file - Completed
[2026-04-26 23:12:25.476] T:17 - ProcessPacketAsync | UDP Packet Received CP: 5843, Content: 55-66-17-F2-16-D3-00-00-FF-FF, From: 5.35.166.167:6549
[2026-04-26 23:12:25.477] T:17 - SendUdpAsync | Sent 17 bytes (55-66-17-F2-16-D3-02-07-1A-04-1A-17-0C-19-07-FF-FF) to: 5.35.166.167:6549
[2026-04-26 23:12:25.477] T:17 - HandlePollFrameAsync | CpID: 05843; 06130 IP = 5.35.166.167:6549
[2026-04-26 23:12:36.187] T:8 - MainAsync | Running...
[2026-04-26 23:12:57.732] T:21 - ProcessPacketAsync | UDP Packet Received CP: 5625, Content: 55-66-63-29-15-F9-00-00-FF-FF, From: 195.226.154.62:40406
